| Announcements | ||
| Chinese steel price to dip further in short term - MoC - 20 Nov, 2008 | ||
|
Xinhua News Agency, citing official from the Ministry of Commerce as saying that impacted by tapering down stream demand, sluggish sales and high products' stockpiles at steel mills, domestic steel price is expected to dip lower in days to come. Latest business report from MoC shows that steel price has fallen 2.7% in the week ended November 16th and the declining rate has increased 0.9 percentage points from the previous week. Wire rod and flats all posted decline. The report reveals that China's steel price posts at CNY 4,739 per tonne on average in October down 16.4% from that in September. And the current price has fallen below the price level posted in the same period last year. | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |






