| Clips | ||
| Japanese stainless output down in September - 20 Nov, 2008 | ||
|
It is reported that Japan's stainless steelmakers had cut production in September 2008. As per report, the stainless steel output in September was around 274,429 tonnes, of which 131,152 tonnes of 400 series and 143,277 tonnes for 300 series and 10,187 tonnes of special steel. The stocks of stainless steel have decreased by 2.1% MoM to 162,801 tonnes from August 2008. (Sourced from YIEH.corp) | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |






