| News & Trends | ||
| Copper and nickel decline on higher stockpiles - 27 Aug, 2008 | ||
|
Bloomberg reported that copper and nickel fell in London as increases in stockpiles stoked speculation that supplies are adequate to meet demand. Copper for delivery in 3 months slid USD 125 to USD 7,535 a tonne on the London Metal Exchange. Nickel declined by USD 650 to USD 20,200 a tonne. Mr John Reade analyst at UBS AG said that "It is hard to be positive. We do expect better demand in the fourth quarter, however, and this may lead to buying opportunities at some point in the next month or so.'' | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |






