| Announcements | ||
| MEASPI - Barometer for steel prices in Middle East Asia - 27 Aug, 2008 | ||
|
Amidst the currently prevailing volatile and speculative global steel price scenario, SteelGuru.com has started the much needed barometer to track and measure the price movements on daily basis in Middle East. In order to provide a index for steel prices, we call it SENSEX for steel, SteelGuru.com decided to work on both long products and flat products for respective category indices as also a composite one for steel. We call them LPPI, FPPI and MEASPI and have started releasing these indices with effect from July 1st 2008, after taking June 30th 2008 as base. LPPI is based on daily market prices of three benchmark products rebars, wire rod and sections in 5 countries, whereas FPPI is based on HRC, plates, CR and HDG. These indices have been built considering their respective weights in the composite categories as also in the shares of sales in these countries. The pricing input is from www.steelprices-middleeast.com, which publishes market transaction prices of benchmark products among select locations 5 days a week. These price indices outline the way domestic steel market is moving day by day and will help producers, agents in the supply chain, steel buyers, bankers and analysts in their respective businesses. To know more, please visit http://steelprices-middleeast.com/spi_services/spi.html | ||
| Today's News | ||
| Clips | ||
![]() | Japanese stainless output down in September | |
![]() | Chinese steel import applications to Europe stay high in October | |
| News And Trends | ||
![]() | Chinese CRC export price tends to level off | |
![]() | TISCO cuts stainless steel export price by USD 750 per tonne | |
![]() | Japanese SS mills pending price negotiation with Asian buyers | |
| Export And Import Levels | ||
![]() | Steel export shrinks to 379, 000 tonnes in October | |
![]() | Iron Ore prices may halve in 2009 on slump | |
| Trade Issues | ||
![]() | US slaps duties on China welded steel pipes | |
![]() | Indian forging industry opposes import duty on steel | |





