| Clips | ||||||||||||||||||||||
| Scrap and pencil ingot strengthen at some locations - 27 Aug, 2008 | ||||||||||||||||||||||
|
Melting scrap 80:20 HMS
Change on August 26th is with respect to prices on August 25th 2008 Change is in INR per tonne Pencil ingot
Change on August 26th is with respect to prices on August 25th 2008 Change is in INR per tonne | ||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Japanese stainless output down in September | |
![]() | Chinese steel import applications to Europe stay high in October | |
| News And Trends | ||
![]() | Chinese CRC export price tends to level off | |
![]() | TISCO cuts stainless steel export price by USD 750 per tonne | |
![]() | Japanese SS mills pending price negotiation with Asian buyers | |
| Export And Import Levels | ||
![]() | Steel export shrinks to 379, 000 tonnes in October | |
![]() | Iron Ore prices may halve in 2009 on slump | |
| Trade Issues | ||
![]() | US slaps duties on China welded steel pipes | |
![]() | Indian forging industry opposes import duty on steel | |





