| Export and Import Levels | ||
| Chinese HRC export price weakness may stop - 26 Aug, 2008 | ||
|
It is reported that Chinese HRC export price decrease is likely to suspend for some time if domestic market prices level off following a dive of CNY 1000 per tonne. As expected, domestic HRC prices are still on the decrease. On Shanghai market, commercial 4.75mm to 12mm HRC in 1500mm width was at CNY 4900 per tonne to CNY 4950 per tonne down by CNY 300 per tonne from last Tuesday. That for commodity grade 2.75mm HRC went down by CNY 180 per tonne to CNY 5900 per tonne. Export offers for Q235 or SS400 grade 4.75mm to 12mm HRC by steel makers are prevailing at USD 900 per tonne to USD 910 per tonne FOB. While quotations by some traders have fallen below USD 900 per tonne FOB since they wish to relieve the pressure of capital. (Sourced from MySteel.net) | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |






