|
|
Export and Import Levels
| |
| Price of chrome ore at Chinese ports - 25 Aug, 2008
|
Market price of imported Chrome ore at Chinese ports
| Grade | Origin | Price | Port
| | Cr:48-50% concentrate | India | 130 | Lianyun
| | Cr:48-50% friable ore | India | 130 | Lianyun
| | Cr:44% concentrate | South Africa | 90 | Lianyun
| | Cr:39% lump ore | South Africa | 88 | Lianyun
| | Cr:33% lump ore | Oman | 56 | Lianyun
| | Cr:38% lump ore | Oman | 70 | Lianyun
| | Cr:42% lump ore | Turkey | 115-120 | Shanghai
| | Cr:48-49% concentrate | Turkey | 125-128 | Lianyun
| | Cr:42% concentrate | Brazil | 82-85 | Lianyun
| | Cr:42% lump ore | Iran | 115-120 | Tianjin
| | Cr:42% lump ore | Pakistan | 115-120 | Tianjin
|
FOV price refers to Free on Vehicle price
Price CNY per mtu
(Sourced www.Mysteel.net)
|
|
Currency Rates
20 Nov, 2008
FAIL (the browser should render some flash content, not this).
|