| Export and Import Levels | |||||||||||||||||||||||||||||||||||||||||||||||
| Monday Market Monitor - CIS (WEEK 34) - Flat products go down - 25 Aug, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
Change on August 22nd is with respect to prices on August 15th 2008 Change is in USD per tonne Delivery FOB Black sea The declining trend continues for semis and long products which started about 45 days back, although the rate of fall has reduced signifying that the prices have almost hit the bottom. But flat product prices continued to move down. But plate price have shown reduction by 4% which was relatively stable in the past. If you want to know the prevailing prices and changes across the week please subscribe to services of www.steelprices-india.com | |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Japanese stainless output down in September | |
![]() | Chinese steel import applications to Europe stay high in October | |
| News And Trends | ||
![]() | Chinese CRC export price tends to level off | |
![]() | TISCO cuts stainless steel export price by USD 750 per tonne | |
![]() | Japanese SS mills pending price negotiation with Asian buyers | |
| Export And Import Levels | ||
![]() | Steel export shrinks to 379, 000 tonnes in October | |
![]() | Iron Ore prices may halve in 2009 on slump | |
| Trade Issues | ||
![]() | US slaps duties on China welded steel pipes | |
![]() | Indian forging industry opposes import duty on steel | |





