| News & Trends | ||
| Bulk shipping market bears strong tone - 25 Aug, 2008 | ||
|
It is reported that global market for bulk shipping is showing strong trends. Some of the deals inked recently reflect the same. Spot on voyage chartered the Ormond to ship 160,000 tonnes of iron ore at Dampier for transport to Qingdao in China. Freight rate of USD 29.50 per ton is scheduled for August 20th to August 26th 2008. Rio Tinto Shipping time chartered the Tian Bao Hai with delivery at Qingdao and redelivery in China. Charter rate of USD 160,000 per day is scheduled for August 20th to August 22nd 2008. China's steel company Jiangsu Shagang voyage chartered a Chinese company owned TBN to ship 160,000 tonnes of iron ore at either Ponta da Madeira or Tubarão in Brazil for transport to Qingdao. Freight rate of USD 75.00 per tonne is scheduled for September 1st to September 10th 2008. US grain company Cargill voyage chartered the London Courage to ship 180,000 tonnes of coal at Richards Bay in South Africa for transport to Rotterdam. Freight rate of USD 33 per tonne is scheduled for September 1st to September 15th 2008. Anglo Dutch steel company Corus voyage chartered Nais to ship 70,000 tonnes of iron ore at Narvik in Norway for transport to Ijmuiden in the Netherlands. Freight rate of USD 16.50 per tonne is scheduled for August 28th to August September 1st 2008. SK Shipping time chartered the Apollo with delivery at Nagoya and redelivery on the east coast of India via Hay Point. Charter rate of USD 40,000 per day is scheduled for August 19th to August 22nd 2008. | ||
| Today's News | ||
| Clips | ||
![]() | Japanese stainless output down in September | |
![]() | Chinese steel import applications to Europe stay high in October | |
| News And Trends | ||
![]() | Chinese CRC export price tends to level off | |
![]() | TISCO cuts stainless steel export price by USD 750 per tonne | |
![]() | Japanese SS mills pending price negotiation with Asian buyers | |
| Export And Import Levels | ||
![]() | Steel export shrinks to 379, 000 tonnes in October | |
![]() | Iron Ore prices may halve in 2009 on slump | |
| Trade Issues | ||
![]() | US slaps duties on China welded steel pipes | |
![]() | Indian forging industry opposes import duty on steel | |





