| Announcements | ||
| Indian Steel: Opportunities and Strategic Options - 25 Aug, 2008 | ||
|
CONTENT Topics 1. Indian steel: an introduction to its structure and growth 2. Capacity: crude and finished steel: growth trends by major producers and segments. 3. Production trend analysis, crude and finished steel, for major producers and segments. 4. Consumption trends by products and in different regional markets. 5. Detailed status of the steel market in India, by products and with specific details such as size and shapes for HR Coils, CR Coils and Sheets, Galvanized sheets, Rebars, Sections, Wire Rods and Plates. 5. New investments in steel: latest status of the projects. 6. Expected production of steel year wise till 2015, by products. Different scenarios. 7. Latest forecasts of annual steel demand by products till 2020. 8. The alloy and stainless steel market: trends in investment, production, consumption. 9. Forecast of alloy and stainless steel demand till 2020. 10. Specific opportunities in alloy and stainless steel. 11. Steel price trends and short term forecasts. 12. Costs of production of steel in India: past trends and forecasts. 13. The iron ore factor in Indian steel. Advantages and opportunities. 14. Details of captive mines with Indian steel producers and new prospecting and mining leases granted to them. 15. Coal and energy issues for the Indian steel industry: how is the industry placed today? 16. What is the impact of the rise in raw materials prices on major Indian companies or segments of the industry? 17. How are the merchant pig iron and sponge iron producers shaping up? 18. What is the steel scrap scenario? Estimates of domestically generated scrap and imports. 19. What are the M&A opportunities in Indian steel? 20. India’s external trade in pig iron, sponge iron, steel, iron ore and coal. What is the future for each of them? 21. Strategic Options and Recommendations 190 pages with more than 70 charts and tables Scheduled for release on 1st September 2008 Price on release: USD 5000 or equivalent in INR You can order your copy to reports@steelguru.com | ||
| Today's News | ||
| Clips | ||
![]() | Japanese stainless output down in September | |
![]() | Chinese steel import applications to Europe stay high in October | |
| News And Trends | ||
![]() | Chinese CRC export price tends to level off | |
![]() | TISCO cuts stainless steel export price by USD 750 per tonne | |
![]() | Japanese SS mills pending price negotiation with Asian buyers | |
| Export And Import Levels | ||
![]() | Steel export shrinks to 379, 000 tonnes in October | |
![]() | Iron Ore prices may halve in 2009 on slump | |
| Trade Issues | ||
![]() | US slaps duties on China welded steel pipes | |
![]() | Indian forging industry opposes import duty on steel | |





